This page summarises the unit types and availability for Woods Square offices, with a live list of currently available units below. As commercial property, Woods Square Offices are open to both Singaporeans and foreigners, attract no Additional Buyer's Stamp Duty (ABSD), and the GST is claimable for GST-registered companies — making strata ownership attractive for owner-occupiers and investors alike. Availability is indicative and change with availability; please contact us for the latest balance-unit chart and quotes. See layouts on the floor plan page.
122 units currently available at Woods Square. Showing unit name, type and area.
| Unit | Type | Area (sqft) | Floor Plan |
|---|---|---|---|
| #02-41 | SOLO | 1152/107 | Solo 1-2nd Storey |
| #02-47 | SOLO | 764/71 | Solo 1-2nd Storey |
| #03-47 | SOLO | 764/71 | Solo 1-3rd Storey |
| #04-47 | SOLO | 764/71 | Solo 1-4th Storey |
| #04-48 | SOLO | 721/67 | Solo 1-4th Storey |
| #02-49 | SOLO | 872/81 | Solo 1-2nd Storey |
| #02-50 | SOLO | 969/90 | Solo 1-2nd Storey |
| #04-50 | SOLO | 969/90 | Solo 1-4th Storey |
| #02-51 | SOLO | 850/79 | Solo 1-2nd Storey |
| #04-51 | SOLO | 850/79 | Solo 1-4th Storey |
| #02-52 | SOLO | 850/79 | Solo 1-2nd Storey |
| #03-52 | SOLO | 850/79 | Solo 1-3rd Storey |
| #04-52 | SOLO | 850/79 | Solo 1-4th Storey |
| #02-55 | SOLO | 1389/129 | Solo 1-2nd Storey |
| #04-55 | SOLO | 1281/119 | Solo 1-4th Storey |
| #04-56 | SOLO | 1453/135 | Solo 1-4th Storey |
| #09-61 | OFFICE | 657/61 | 9th Storey |
| #12-61 | OFFICE | 657/61 | 12th Storey |
| #13-61 | OFFICE | 657/61 | 13th Storey |
| #12-62 | OFFICE | 560/52 | 12th Storey |
| #13-62 | OFFICE | 560/52 | 13th Storey |
| #11-63 | OFFICE | 560/52 | 11th Storey |
| #12-63 | OFFICE | 560/52 | 12th Storey |
| #11-64 | OFFICE | 560/52 | 11th Storey |
| #12-64 | OFFICE | 560/52 | 12th Storey |
| #10-65 | OFFICE | 560/52 | 10th Storey |
| #12-66 | OFFICE | 560/52 | 12th Storey |
| #10-67/68 | OFFICE | 1819/169 | 10th Storey |
| #11-67 | OFFICE | 560/52 | 11th Storey |
| #13-67 | OFFICE | 560/52 | 13th Storey |
| #04-68 | OFFICE | 1259/117 | 4th Storey |
| #05-68/69 | OFFICE | 2605/242 | 5th Storey |
| #06-68 | OFFICE | 1259/117 | 6th Storey |
| #08-68 | OFFICE | 1259/117 | 8th Storey |
| #12-68 | OFFICE | 1259/117 | 12th Storey |
| #13-68/69 | OFFICE | 2605/242 | 13th Storey |
| #04-69 | OFFICE | 1345/125 | 4th Storey |
| #06-69/70 | OFFICE | 2379/221 | 6th Storey |
| #08-69 | OFFICE | 1345/125 | 8th Storey |
| #09-69/70 | OFFICE | 2379/221 | 9th Storey |
| #10-69/70 | OFFICE | 2379/221 | 10th Storey |
| #11-69 | OFFICE | 1345/125 | 11th Storey |
| #12-69 | OFFICE | 1345/125 | 12th Storey |
| #04-70 | OFFICE | 1033/96 | 4th Storey |
| #05-70 | OFFICE | 1033/96 | 5th Storey |
| #07-70 | OFFICE | 1033/96 | 7th Storey |
| #08-70 | OFFICE | 1033/96 | 8th Storey |
| #11-70 | OFFICE | 1033/96 | 11th Storey |
| #12-70 | OFFICE | 1033/96 | 12th Storey |
| #13-70 | OFFICE | 1033/96 | 13th Storey |
| #11-71 | OFFICE | 560/52 | 11th Storey |
| #13-71 | OFFICE | 560/52 | 13th Storey |
| #08-72 | OFFICE | 560/52 | 8th Storey |
| #11-72 | OFFICE | 560/52 | 11th Storey |
| #12-72 | OFFICE | 560/52 | 12th Storey |
| #13-73 | OFFICE | 560/52 | 13th Storey |
| #04-74 | OFFICE | 936/87 | 4th Storey |
| #05-74 | OFFICE | 936/87 | 5th Storey |
| #09-74 | OFFICE | 936/87 | 9th Storey |
| #10-74 | OFFICE | 936/87 | 10th Storey |
| #11-74 | OFFICE | 936/87 | 11th Storey |
| #13-74 | OFFICE | 936/87 | 13th Storey |
| #08-75 | OFFICE | 947/88 | 8th Storey |
| #10-75 | OFFICE | 947/88 | 10th Storey |
| #11-75 | OFFICE | 947/88 | 11th Storey |
| #12-75 | OFFICE | 947/88 | 12th Storey |
| #13-75 | OFFICE | 947/88 | 13th Storey |
| #10-76 | OFFICE | 560/52 | 10th Storey |
| #11-76 | OFFICE | 560/52 | 11th Storey |
| #12-76 | OFFICE | 560/52 | 12th Storey |
| #13-76 | OFFICE | 560/52 | 13th Storey |
| #08-77 | OFFICE | 549/51 | 8th Storey |
| #12-77 | OFFICE | 549/51 | 12th Storey |
| #13-77 | OFFICE | 549/51 | 13th Storey |
| #05-78 | OFFICE | 1033/96 | 5th Storey |
| #09-78 | OFFICE | 1033/96 | 9th Storey |
| #11-78 | OFFICE | 1033/96 | 11th Storey |
| #12-78 | OFFICE | 1033/96 | 12th Storey |
| #13-78 | OFFICE | 1033/96 | 13th Storey |
| #10-79 | OFFICE | 570/53 | 10th Storey |
| #11-79/80 | OFFICE | 1700/158 | 11th Storey |
| #12-79 | OFFICE | 570/53 | 12th Storey |
| #13-79 | OFFICE | 570/53 | 13th Storey |
| #04-80/81 | OFFICE | 2174/202 | 4th Storey |
| #05-80/81 | OFFICE | 2174/202 | 5th Storey |
| #06-80 | OFFICE | 1130/105 | 6th Storey |
| #09-80 | OFFICE | 1130/105 | 9th Storey |
| #10-80 | OFFICE | 1130/105 | 10th Storey |
| #12-80 | OFFICE | 1130/105 | 12th Storey |
| #13-80 | OFFICE | 1130/105 | 13th Storey |
| #08-81 | OFFICE | 1044/97 | 8th Storey |
| #09-81 | OFFICE | 1044/97 | 9th Storey |
| #10-81 | OFFICE | 1044/97 | 10th Storey |
| #11-81 | OFFICE | 1044/97 | 11th Storey |
| #12-81 | OFFICE | 1044/97 | 12th Storey |
| #13-81 | OFFICE | 1044/97 | 13th Storey |
| #09-82/83/84 | OFFICE | 1873/174 | 9th Storey |
| #11-82 | OFFICE | 753/70 | 11th Storey |
| #13-82/83 | OFFICE | 1313/122 | 13th Storey |
| #08-83 | OFFICE | 560/52 | 8th Storey |
| #10-83 | OFFICE | 560/52 | 10th Storey |
| #11-83 | OFFICE | 560/52 | 11th Storey |
| #08-84 | OFFICE | 560/52 | 8th Storey |
| #10-84/85/86/87 | OFFICE | 2240/208 | 10th Storey |
| #11-84 | OFFICE | 560/52 | 11th Storey |
| #13-84 | OFFICE | 560/52 | 13th Storey |
| #09-85 | OFFICE | 560/52 | 9th Storey |
| #11-85 | OFFICE | 560/52 | 11th Storey |
| #12-85 | OFFICE | 560/52 | 12th Storey |
| #13-85 | OFFICE | 560/52 | 13th Storey |
| #09-86 | OFFICE | 560/52 | 9th Storey |
| #11-86 | OFFICE | 560/52 | 11th Storey |
| #12-86 | OFFICE | 560/52 | 12th Storey |
| #12-86/87 | OFFICE | 1120/104 | 12th Storey |
| #13-86 | OFFICE | 560/52 | 13th Storey |
| #08-87 | OFFICE | 560/52 | 8th Storey |
| #09-87 | OFFICE | 560/52 | 9th Storey |
| #11-87 | OFFICE | 560/52 | 11th Storey |
| #12-87 | OFFICE | 560/52 | 12th Storey |
| #13-87 | OFFICE | 560/52 | 13th Storey |
| #12-88 | OFFICE | 646/60 | 12th Storey |
| #13-88 | OFFICE | 646/60 | 13th Storey |
“SOLO” refers to Small Office Loft Office units. Areas are shown in sq ft; where a second figure appears after a slash (e.g. 1,152 / 107), it is the equivalent area in sqm. Availability is indicative, subject to change; units marked “On enquiry” have details available on request. Not an offer or contract. Contact us for the latest balance-unit chart.
| Stamp Duty / Tax | Commercial (e.g. Woods Square) | Residential |
|---|---|---|
| Additional Buyer's Stamp Duty (ABSD) | None | Up to 60% |
| GST | Claimable (GST-registered firms) | Not applicable |
| Open to foreigners | Yes | Restricted |
| Buyer's Stamp Duty (BSD) | Up to ~5% | Up to ~6% |
Stamp-duty treatment is summarised for general reference and may change — we are not tax or legal advisers, so please confirm the current position with a qualified professional. Learn more about the developer or review the factsheet.
Request availability
Tell us what you're looking for and our sales team will send current availability and floor plans for Woodsquare.
Call +65 6200 6220
WhatsApp Message us